| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
| Other Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Community, Association |
| ROOF | Shingle |
| Parking | Direct Access, Garage, Garage Door Opener, Side By Side |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Unknown |
| HOA Amenities | Management, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,038 Sq.Ft. |
| LOT SIZE | 6.66 Acres |
| MLS® ID | PW25271239 |
| Type | Townhouse |
| Year Built | 1973 |
| View Description | Hills |
| HIGH SCHOOL | Diamond Bar |
| School District | Walnut Valley Unified |
| SALES PRICE | $642,000 |
|---|---|
| HOA Fees | $288/mo |
Whether you're buying your first home, selling a luxury estate, or investing in California real estate, Peggy Lee brings deep market knowledge, integrity, and a client-first approach to every transaction. Experience hands-on guidance from a trusted local expert.
Let's Connect