$3,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Electric Range, Gas Oven, Gas Range, Microwave |
Other Interior Features | Balcony, Separate/Formal Dining Room, All Bedrooms Up |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Heated, Association |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Parking |
HOA Amenities | Pool, Spa/Hot Tub |
Security Features | Gated Community |
Status | Leased |
---|---|
LIVING SPACE | 1,615 Sq.Ft. |
LOT SIZE | 4.47 Acres |
MLS® ID | RS25001822 |
Type | Townhouse |
Year Built | 1989 |
View Description | City Lights, Courtyard |
School District | Hawthorne |
Lease Price | $3,700/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | HAH* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your first home, selling a luxury estate, or investing in California real estate, Peggy Lee brings deep market knowledge, integrity, and a client-first approach to every transaction. Experience hands-on guidance from a trusted local expert.
Let's Connect