$570,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Laminate |
Fireplace | Living Room |
Appliances | Built-In Range, Dishwasher, Dryer, Washer |
Other Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, All Bedrooms Up |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association |
Parking | Door-Single, Garage, Garage Faces Side |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool |
Security Features | Security Gate |
Status | Sold |
---|---|
LIVING SPACE | 1,615 Sq.Ft. |
LOT SIZE | 4.47 Acres |
MLS® ID | PW24183795 |
Type | Townhouse |
Year Built | 1989 |
View Description | None |
School District | Hawthorne |
SALES PRICE | $570,000 |
---|---|
HOA Fees | $400/mo |
Zoning | HAH* |
Whether you're buying your first home, selling a luxury estate, or investing in California real estate, Peggy Lee brings deep market knowledge, integrity, and a client-first approach to every transaction. Experience hands-on guidance from a trusted local expert.
Let's Connect