$1,049,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, Inside, Upper Level |
Flooring | Laminate, Wood |
Fireplace | Living Room |
Appliances | Gas Oven, Gas Range |
Other Interior Features | Separate/Formal Dining Room, Granite Counters, All Bedrooms Up |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Heat type | Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Management, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,532 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | RS25067355 |
Type | Condo |
Year Built | 2005 |
Neighborhood | Orange County |
View Description | Courtyard |
HIGH SCHOOL | University |
School District | Irvine Unified |
SALES PRICE | $1,049,000 |
---|---|
HOA Fees | $332/mo |
Beautifully Renovated Gourmet Kitchen Townhome Next to Playground!
Peggy Lee
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying your first home, selling a luxury estate, or investing in California real estate, Peggy Lee brings deep market knowledge, integrity, and a client-first approach to every transaction. Experience hands-on guidance from a trusted local expert.
Let's Connect